Coconut is basically called as Tender Coconuts until its husks or fibers are removed, and then on they change its type by Husked, Semi Husked and Fully Husked coconuts. Our quality coconuts come directly from natural and well maintained organic Coconut groves and Estates.
We supply Coconuts in three qualities; Husked, Semi Husked and Fully Husked Coconuts. These products are uniquely sorted into various sizes to meet customer requirements and their market. As per the quality and sizing stuffs pricing ranges also varies accordingly. Our workforce are experts sorting into standard sizes for the customers from different parts of the world.
Basically Sri Lankan coconuts are much demanded and tops by its better taste and quality from other competitive countries. Coconuts and its products are typically used in several manufacturing industries. But only coconut and its sweet water and meat are used for food processing applications. We are much glad to offer you a reasonable rates, so choose and grab your required coconut here below:
| Type: | 1) Husked (Jumbo Nuts) 2) Semi Husked (Tufted Nuts) 3) Fully Husked (Bald Nuts) |
| Size (Girth): | 12.5" to 15" |
| Maturity & Color: | Availabe types: a) Mature - Golden Brown Color b) Immature - Mustard Color |
| Weight (Per Nut): | Ranges from: a) 500g - 650g b) 600g - 800g |
| Packaging (Per Bag)**: | 25pcs / 40pcs / 60pcs / 80pcs 15kg / 20kg / 30kg |
| Quantity (Total Nuts)***: | Appr. 15,000 Nuts (20ft FCL) Appr. 30,000 Nuts (40ft FCL) |
| Origin Country: | Sri Lanka |
| HS Code: | 08011200 |
| Certification: | CDA Approval, Phytosanitary, FTA, C/O & Fumigation |
| Packing Material: | PP Bags or Mesh Bags |
| Branding*: | Plain or Customer's Brand |
| Minimum Order Qty.: | a) 1000kg (Air Cargo) b) 1 Full Container Load (Sea Cargo) |
| Cargo Type: | a) Air Cargo b) Sea Cargo (Dry / Reefer Container) |
| Shelf Life: | Appr. 50 days (suitable condition) |
| Delivery: | Maximum 6 days to the Port Of Loading |
| Payment Terms: | 40% Advance - T/T, L/C, D/P |
| Port Of Loading: | Colombo Port (SL) |
| Port Of Destination: | Any Port (Worldwide) |
| Transit Type: | Direct & Earliest Vessels Only |
| Shipping Term: | F.O.B / C.I.F / C.N.F (DTHC Payable) |
Notes: | * Free Branding including Colors and Design available for 3 MOQ or more orders. ** 25 Nuts mostly exported to Dubai. Rest to Pakistan and few other countries. *** Loading quantity may vary based on Coconut Size ranges and CDA terms. |
